000 | 00831nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000004697 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471976857 | ||
082 | _a670.42 MOR 1997 | ||
100 | _aMorris | ||
245 | 0 |
_aMeasurement and calibration requirements for quality assurance to ISO 9000 _c/ Alan S. Morris. |
|
260 |
_aChichester _bJohn Wiley & Sons _c1997. |
||
300 |
_axiii, 387p. _bill. _c25cm |
||
365 | _cMYR | ||
490 | _aWiley series in quality and reliability engineering | ||
500 | _aRev. ed. of: Measurement and calibration for quality assurance. New York: Prentice Hall, 1991 | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aISO 9000 Series Standards | ||
650 | _aMenstruation | ||
650 | _aQuality assurance | ||
942 | _cBK-GN | ||
999 |
_c13368 _d13368 |