000 | 00750nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000005726 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0138402086 | ||
082 | _a519.02462 WAL 1998 | ||
100 | _aWalpole | ||
245 | 0 |
_aProbability and statistics for engineers and scientists _c/ Ronald E. Walpole, Raymond H. Myers, Sharon L. Myers. |
|
250 | _a6th ed. | ||
260 |
_aUpper Saddle River, N.J. _bPrentice Hall _c1998. |
||
300 |
_axii, 739p. _bill. _c25cm |
||
365 | _cMYR | ||
504 | _aIncludes bibliographical references and index | ||
650 |
_aEngineering _xStatistical methods |
||
650 | _aProbabilities | ||
700 | _aMyers, Raymond H. | ||
700 | _aMyers, Sharon L. | ||
942 | _cBK-GN | ||
999 |
_c16392 _d16392 |