000 | 00824nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000008899 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a912 COM 1997 | ||
245 | 0 | _aCompton's Interactive world atlas [electronic resourse]. | |
250 | _aVersion 1.0, 1997 ed.. | ||
260 |
_aCambridge _bSoftKey Multimedia _c1997. |
||
300 |
_a1 computer optical disc _bsd., col. _c4 3/4 in. |
||
365 | _cMYR | ||
500 | _aTitle from disc label | ||
520 | _aContains more than 600 detailed maps of every country in the world and 50 maps of the world's major cities. In-depth articles covers each country's history, culture and economy. Access interesting Web sites about specific countries and exchange tips wit | ||
650 | _aAtlases | ||
710 | _aSoftKey Multimedia Inc. | ||
942 | _cCDR | ||
999 |
_c25419 _d25419 |