000 | 00604nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000008910 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471254886 | ||
082 | _a332.640285 DEE 2000 | ||
100 | _aDeel | ||
245 | 4 |
_aThe strategic electronic day trader _c/ Robert Deel. |
|
260 |
_aNew York _bJohn Wiley & Sons _c2000. |
||
300 |
_avii, 212p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
650 | _aDay trading (Securities) | ||
650 | _aElectronic trading of securities | ||
650 |
_aStocks _xData processing |
||
942 | _cBK-GN | ||
999 |
_c25452 _d25452 |