000 | 00608nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000008936 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471384739 | ||
082 | _a332.6420285 LAR 2000 | ||
100 | _aLarson | ||
245 | 0 |
_aTrade stock online _c/ Mark L. Larson. |
|
260 |
_aNew York _bJohn Wiley & Sons _c2000. |
||
300 |
_ax, 212p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aWiley online trading for a living | ||
500 | _aIncludes index | ||
650 | _aDay trading (Securities) | ||
650 |
_aInvestments _xComputer network resources |
||
942 | _cBK-GN | ||
999 |
_c25530 _d25530 |