000 | 00681nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000009278 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471362107 | ||
082 | _a332.640285 HAR 2000 | ||
100 | _aHarris | ||
245 | 0 |
_aElectronic day trading 101 _c/ Sunny J. Harris. |
|
260 |
_aNew York _bJohn Wiley & Sons _c2000. |
||
300 |
_axii, 350p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aWiley online trading for a living | ||
500 | _aIncludes index | ||
650 | _aElectronic trading of securities | ||
650 |
_aInvestments _xComputer network resources |
||
745 | _aElectronic day trading one hundred one | ||
942 | _cBK-GN | ||
999 |
_c26514 _d26514 |