000 | 00555nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000009393 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471383392 | ||
082 | _a323.645 WIL 2000 | ||
100 | _aWilliams | ||
245 | 0 |
_aDay trade future online _c/ Larry WIlliams. |
|
260 |
_aNew York _bJohn Wiley & Sons _c2000. |
||
300 |
_ax, 229p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aWiley online trading for a living | ||
500 | _aIncludes index | ||
650 | _aDay trading (Securities) | ||
942 | _cBK-GN | ||
999 |
_c26808 _d26808 |