000 | 00544nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000009757 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471248843 | ||
082 | _a332.645 MOO 1999 | ||
100 | _aMoore | ||
245 | 0 |
_aRisk arbitrage : an investor's guide _c/ Keith M. Moore. |
|
260 |
_aNew York _bJohn Wiley & Sons _c1999. |
||
300 |
_aix, 290p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aWiley frontiers in finance | ||
500 | _aIncludes index | ||
650 | _aArbitrage | ||
942 | _cBK-GN | ||
999 |
_c27765 _d27765 |