000 | 00645nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000009807 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471110981 | ||
082 | _a543.08584 SHA 1999 | ||
100 | _aSharma | ||
245 | 0 |
_aIntroduction to fluorescence spectroscopy _c/ Ashutosh Sharma and Stephen G. Schulman. |
|
260 |
_aNew York _bJohn Wiley & Sons _c1999. |
||
300 |
_axiv, 173p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aTechniques in analytical chemistry series | ||
500 | _aIncludes index | ||
650 | _aFlurescence spectrometry | ||
700 | _aSchulman, Stephen G. | ||
942 | _cBK-GN | ||
999 |
_c27891 _d27891 |