000 | 00725nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000009898 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471246530 | ||
082 | _a332.042 QUE 1999 | ||
100 | _aQuesta | ||
245 | 0 |
_aFixed-income analysis for the global financial market : money market , foreign exchange, securities, and derivatives _c/ Giorgio S. Questa. |
|
260 |
_aNew York _bJohn Wiley & Sons _cc1999. |
||
300 |
_axvi,351p. _bill. _c25cm |
||
365 | _cMYR | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aDerivative securities | ||
650 | _aForeign exchange | ||
650 | _aMoney market | ||
650 | _aOptions (Finance) | ||
942 | _cBK-GN | ||
999 |
_c28155 _d28155 |