000 | 00676nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000010105 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471295396 | ||
082 | _a332.63228 GID 2000 | ||
100 | _aGidel, 1956- | ||
245 | 0 |
_aStock index futures and options : the ins and outs of trading any index, anywhere _c/ Susan Abbott Gidel. |
|
260 |
_aNew York _bJohn Wiley & Sons _c1999. |
||
300 |
_axv, 254p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
610 | _aDow Jones averages | ||
650 | _aFutures | ||
650 | _aStandard and Poor's Corporation | ||
650 | _aStock index futures | ||
942 | _cBK-GN | ||
999 |
_c28662 _d28662 |