000 | 00489nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000011051 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9676527262 | ||
082 | _a796.43 ARA 1993 | ||
100 | _aArasoo | ||
245 | 0 |
_aOlahraga : acara padang _c/ Vasudevan T . Arasoo. |
|
260 |
_aShah Alam _bFajar Bakti _c1993. |
||
300 |
_avi, 119ms. _bil. _c19cm |
||
365 | _cMYR | ||
650 | _aJumping | ||
650 |
_aTrack _xAthletics |
||
942 | _cBK-GN | ||
999 |
_c31278 _d31278 |