000 | 00589nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000011709 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0761962611 | ||
082 | _a300.72 BYR 2002 | ||
100 | _aByrne, 1947- | ||
245 | 0 |
_aInterpreting quantitative data _c/ David Byrne. |
|
260 |
_aLondon _bSage _c2002. |
||
300 |
_aix, 176p. _bill. _c25cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliography and indexs p.(166) - 176 | ||
650 | _aMethodology | ||
650 | _aResearch | ||
650 |
_aSocial sciences _xStatistical methods |
||
942 | _cBK-GN | ||
999 |
_c33069 _d33069 |