000 | 00681nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000012337 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9832639107 | ||
082 | _a658.5 SHU 2002 | ||
100 | _aShuhaiza Hanim Mohamad Zailani | ||
245 | 0 |
_aPrinsip pengurusan operasi _c/ Shuhaiza Hanim Mohamad Zailani, Mohd Hanizan Zalazilah, Shahimi Mohtar. |
|
250 | _aEd ke-2. | ||
260 |
_aPetaling Jaya _bPearson Malaysia _c2002. |
||
300 |
_axi, 544ms. _bil. _c23cm |
||
365 | _cMYR | ||
650 | _aProduction control | ||
650 | _aProduction management | ||
700 | _aMohd Hanizan Zalazilah | ||
700 | _aShahimi Mohtar | ||
942 | _cBK-GN | ||
999 |
_c34929 _d34929 |