000 | 00546nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000014625 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0131096745 | ||
082 | _a300.28553 SPS 2003 | ||
245 | 0 | _aSPSS regression models 12.0; published bySPSS Inc.. | |
260 |
_aChicago _bSPSS _c2003. |
||
300 |
_aix, 61p. _bill. _c23cm |
||
365 | _cMYR | ||
500 | _aIncludes index p.59 - 61 | ||
650 |
_aSocial sciences _xStatistical methods _xComputer programs |
||
650 | _aSPSS for Windows | ||
942 | _cBK-GN | ||
999 |
_c41652 _d41652 |