000 | 00593nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000014986 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0130322229 | ||
082 | _a551.48 BED 2002 | ||
100 | _aBedient | ||
245 | 0 |
_aHydrology and floodplain analysis _c/ Philip B. Bedient, Wayne C. Huber. |
|
250 | _a3rd ed.. | ||
260 |
_aUpper Saddle River _bPrentice Hall _c2002. |
||
300 |
_axvii, 763p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes index p.753 - 763 | ||
650 | _aHydrology | ||
700 | _aHuber, Wayne C. | ||
942 | _cBK-GN | ||
999 |
_c42705 _d42705 |