000 | 00942nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000015041 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a186094292X | ||
082 | _a632.1 AIR 2003 | ||
245 | 0 |
_aAir pollution impacts on crops and forests : a global assessment _c/ editors, Mike Ashmore, Lisa Emberson, Frank Murray. |
|
260 |
_aLondon _bImperial College Press _c2003. |
||
300 |
_axiii, 372p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aAir Pollution Reviews | ||
500 | _aIncludes index p.357 - 372 | ||
650 | _aAir quality management | ||
650 | _aCrop losses | ||
650 |
_aCrops _xEffect of air pollution on |
||
650 |
_aCrops _xWounds and injuries |
||
650 |
_aTrees _xEffect of air pollution on |
||
650 |
_aTrees _xLosses |
||
650 |
_aTrees _xWounds and injuries |
||
700 | _aAshmore, M. R. | ||
700 | _aEmberson, Lisa | ||
700 | _aMurray, Frank | ||
942 | _cBK-GN | ||
999 |
_c42870 _d42870 |