000 | 00617nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016652 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9832181437 | ||
082 | _a581.63 NAT 2003 | ||
245 | 0 | _aNature's choice to wellness : antioxidant vegetables / Ulam / S. Vimala. | |
260 |
_aKuala Lumpur _bForest Research Institute Malaysia _c2003. |
||
300 |
_avii, 133p. _bill. _c26cm |
||
365 | _cMYR | ||
490 | _aSiri Alam dan Rimba | ||
500 | _aIncludes index p.131 - 133 | ||
650 | _aPlants, Edible | ||
650 | _aVegetable | ||
700 | _aVimala, S. | ||
942 | _cBK-GN | ||
999 |
_c47620 _d47620 |