000 | 00743nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000016699 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0030343968 | ||
082 | _a511.8 TIM 2002 | ||
100 | _aTimmons | ||
245 | 0 |
_aFundamentals of algebraic modeling : an introduction to mathematical modeling with algebra and statistics _c/ Daniel L. Timmons, Catherine W. Johnson, Sonya M. McCook. |
|
260 |
_aSouth Melbourne _bBrooks Cole _c2002. |
||
300 |
_axvi, 300p. _bill. _c26cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
650 | _aAlgebra | ||
650 | _aMathematical models | ||
650 | _aStatistics | ||
700 | _aJohnson, Catherine W. | ||
700 | _aMcCook, Sonya M. | ||
942 | _cBK-GN | ||
999 |
_c47758 _d47758 |