000 | 00627nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016972 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a1584886471 | ||
082 | _a332.645 BLU 2007 | ||
100 | _aBluhm | ||
245 | 0 |
_aStructured portfolio analysis, baskets and CDOs _c/ Christian Bluhm, Ludger Overbeck. |
|
260 |
_aBoca Raton _bTaylor & Francis Group _c2007. |
||
300 |
_axvii, 357p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes index p.349 - 357 | ||
650 | _aInvestment analysis | ||
650 | _aPortfolio management | ||
700 | _aOverbeck, Ludger | ||
942 | _cBK-GN | ||
999 |
_c48571 _d48571 |