000 | 00521nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000017777 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9839340735 | ||
082 | _a519.507 LIA 2002 | ||
100 | _aLiaw | ||
245 | 0 |
_aStatistik asas : konsep & amalan _c/ Liaw Shu hui, Goh Kim Leng. |
|
260 |
_aKuala Lumpur _bMcGraw-Hill _c2002. |
||
300 |
_ax, 195ms. _bil. _c27cm |
||
365 | _cMYR | ||
650 |
_aStatistics _xStudy and teaching |
||
700 | _aGoh, Kim Leng | ||
942 | _cBK-GN | ||
999 |
_c50902 _d50902 |