000 | 00527nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000018473 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471316474 | ||
082 | _a519.4 EPP 2004 | ||
100 | _aEpperson | ||
245 | 3 |
_aAn introduction to numerical methods and analysis _c/ James F. Epperson. |
|
260 |
_aNew York _bJohn Wiley _c2002. |
||
300 |
_axv, 556p. _bill. _c25cm |
||
365 | _cMYR | ||
500 | _aIncludes index 549 - 556 | ||
650 | _aNumerical analysis | ||
942 | _cBK-GN | ||
999 |
_c52966 _d52966 |