000 | 00712nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000019025 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a032417800X | ||
082 | _a332.6457 CHA 2004 | ||
100 | _aChance | ||
245 | 3 |
_aAn introduction to derivatives & risk management _c/ Don M. Chance. |
|
250 | _a6th ed.. | ||
260 |
_aOhio _bThomson/South-Western _c2004. |
||
300 |
_axiv, 675p. _bill. _c27cm |
||
365 | _cMYR | ||
500 | _aIncludes index p.663 - 675 | ||
650 | _aDerivative securities | ||
650 | _aFutures | ||
650 | _aFutures market | ||
650 | _aOptions (Finance) | ||
650 | _aRisk management | ||
700 | _aChance, Don M. | ||
942 | _cBK-GN | ||
999 |
_c54604 _d54604 |