000 | 00683nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000019158 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0444521356 | ||
082 | _a630.215118 WOR 2006 | ||
245 | 0 | _aWorking with dynamic crop models : evaluation, analysis, parameterization, and applications; edited by Daniel Wallach, David Makowski, James W. Jones. | |
260 |
_aAmsterdam _bElsevier _c2006. |
||
300 |
_axiv, 447p. _c25cm |
||
365 | _cMYR | ||
650 |
_aCrops _xMathematical models |
||
650 |
_aCrops _xStatistical methods |
||
700 | _aJones, James W. | ||
700 | _aMakowski, David | ||
700 | _aWallach, Daniel | ||
942 | _cBK-GN | ||
999 |
_c55003 _d55003 |