000 | 00582nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000019494 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a610.28 NOR 2004 | ||
100 | _aNorthrop | ||
245 | 0 |
_aAnalysis and application of analog electronic circuits to biomedical instrumentation _c/ by Robert B. Northrop. |
|
260 |
_aBoca Raton _bCRC Press _c2004. |
||
300 |
_axxi, 547p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes index p.543 - 547 | ||
650 | _aAnalog electric systems | ||
650 | _aMedical electronic | ||
942 | _cBK-GN | ||
999 |
_c55996 _d55996 |