000 | 00660nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000019698 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0130352993 | ||
082 | _a530 FIS 2005 | ||
100 | _aFishbane | ||
245 | 0 |
_aPhysics for scientists and engineers _c/ Paul M. Fishbane, Stephen G. Gasiorowiez, Stephen T. Thornton. |
|
250 | _a3rd ed.. | ||
260 |
_aUpper Saddle River _bPearson Prentice Hall _c2005. |
||
300 |
_axxx, 1269p. _bill. _c29cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
650 | _aPhysics | ||
700 | _aGasiorowiez, Stephen G. | ||
700 | _aThornton, Stephen T. | ||
942 | _cBK-GN | ||
999 |
_c56575 _d56575 |