000 | 00720nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000022530 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9780132447027 | ||
082 | _a330 OSU 2008 | ||
100 | _aO'Sullivan | ||
245 | 0 |
_aSurvey of economics : principles, applications, and tools _c/ Arthur O'Sullivan, Steven M. Sheffrin, Stephen J. Perez. |
|
250 | _a3rd ed.. | ||
260 |
_aHarlow _bPearson Prentice Hall _cc2008. |
||
300 |
_axxvii, 474p. _bill. (chiefly col.) _c28cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliographical references and index p.459-474 | ||
650 | _aEconomics | ||
700 | _aPerez, Stephen J. | ||
700 | _aSheffrin, Steven M. | ||
942 | _cBK-GN | ||
999 |
_c64950 _d64950 |