000 | 00559nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000023254 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471225347 | ||
082 | _a332.678 ELD 2002 | ||
100 | _aElder, 1950- | ||
245 | 0 |
_aCome into my trading room : a complete guide to trading _c/ Alexander Elder. |
|
260 |
_aNew York _bJohn Wiley & Sons _c2002. |
||
300 |
_avi, 313p. _bill.; _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aInvestments | ||
942 | _cBK-GN | ||
999 |
_c67113 _d67113 |