000 | 00641nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000023258 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471678058 | ||
082 | _a332.6420922 ELD 2006 | ||
100 | _aElder | ||
245 | 0 |
_aEntries & exits : visits to sixteen trading rooms _c/ Alexander Elder. |
|
260 |
_aHoboken _bJohn Wiley & Sons _c2006. |
||
300 |
_aviii, 341p. _bcol., ill. _c27cm |
||
365 | _cMYR | ||
490 | _aThe Wiley trading series | ||
500 | _aIncludes bibliographical references (p. 319-328) and index | ||
650 | _aInvestment analysis | ||
650 | _aStocks | ||
942 | _cBK-GN | ||
999 |
_c67125 _d67125 |