000 | 00550nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000023302 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0470821442 | ||
082 | _a332.673 MOB 2007 | ||
100 | _aMobius | ||
245 | 0 |
_aEquities : an introduction to the core concepts _c/ Mark Mobius. |
|
260 |
_aHoboken _bJohn Wiley & Sons _c2007. |
||
300 |
_avii, 234p. _bill. _c26cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
650 | _aInvestments, Foreign | ||
650 | _aStock exchanges | ||
942 | _cBK-GN | ||
999 |
_c67257 _d67257 |