000 | 00569nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000023303 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0470049286 | ||
082 | _a332.644 BOU 2007 | ||
100 | _aBouchentouf | ||
245 | 0 |
_aCommodities for dummies _c/ Amine Bouchentouf. |
|
260 |
_aHoboken _bJohn Wiley & Sons _c2007. |
||
300 |
_a360p. _bill., map. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
650 | _aCommercial products | ||
650 | _aCommodity exchanges | ||
650 | _aInvestments | ||
942 | _cBK-GN | ||
999 |
_c67260 _d67260 |