000 | 00700nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000023318 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0470821663 | ||
082 | _a332.6457 DAS 2006 | ||
100 | _aDas | ||
245 | 0 |
_aStructured products : exotic options; Interest rates & currency; Equity, commodity, credit & new markets _c/ Satyajit Das. |
|
250 | _a3rd ed. rev.. | ||
260 |
_aChichester _bJohn Wiley & Sons _c2006. |
||
300 |
_a2vol. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDerivative securities | ||
650 | _aOptions (Finance) | ||
650 | _aSwaps (Finance) | ||
942 | _cBK-GN | ||
999 |
_c67305 _d67305 |