000 | 00728nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000023340 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471794473 | ||
082 | _a332.64524 DRO 2006 | ||
100 | _aDrobny | ||
245 | 0 |
_aInside the house of money : top hedge fund traders on profiting in the global markets _c/ Steven Drobny; foreword by Joseph G. Nicholas. |
|
260 |
_aHoboken _bJohn Wiley & Sons _c2006. |
||
300 |
_axiv, 370p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliographical references (p. 357-360) and index | ||
650 | _aHedge funds | ||
650 | _aInvestment advisors | ||
650 | _aMutual funds | ||
700 | _aNicholas, Joseph G. | ||
942 | _cBK-GN | ||
999 |
_c67371 _d67371 |