000 | 00552nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000023659 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a047005221X | ||
082 | _a332.6323 FAB 2007 | ||
100 | _aFabozzi | ||
245 | 0 |
_aFixed income analysis workbook _c/ Frank J. Fabozzi. |
|
250 | _a2nd ed.. | ||
260 |
_aHoboken _bJohn Wiley & Sons _c2007. |
||
300 |
_axi, 343p. _bill. _c26cm |
||
365 | _cMYR | ||
490 | _aCFA Institute investment series | ||
650 | _aFixed-income securities | ||
942 | _cBK-GN | ||
999 |
_c68262 _d68262 |