000 | 00531nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000024937 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9676906915 | ||
082 | _a362.2909595 DAD 2007 | ||
245 | 0 | _aDadah musuh no. 1 negara. | |
260 |
_aBatu Caves _bThinkers Library _c2007. |
||
300 |
_a62ms. _bill. _c27cm |
||
365 | _cMYR | ||
650 |
_aDrug Abuse _xTreatment _zMalaysia |
||
650 |
_aDrug Abuse _zMalaysia |
||
650 |
_aDrug Addicts _xRehabilitation _zMalaysia |
||
942 | _cBK-GN | ||
999 |
_c71958 _d71958 |