000 | 00518nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000025446 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a621.3825 AGA 1991 | ||
100 | _aAgarwal | ||
245 | 0 |
_aSatellite communications _c/ D. C. Agarwal. |
|
260 |
_aDelhi _bkhanna _c1991. |
||
300 |
_a328p. _bill. _c23cm |
||
365 | _cMYR | ||
500 | _aIncludes index | ||
650 | _aArtificial satellites in telecommunication | ||
650 | _aSpace industrialization | ||
942 | _cBK-GN | ||
999 |
_c73428 _d73428 |