000 | 00678nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000025474 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a511.5 AGN 2007 | ||
100 | _aAgnarsson | ||
245 | 0 |
_aGraph theory : modeling,applications,and algorithms _c/ Geir Agnarsson,Raymond Greenlaw. |
|
250 | _aPearson International Edition. | ||
260 |
_aHarlow _bPearson/Prentice Hall _c2007. |
||
300 |
_axvii, 446p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aFormerly CIP | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aAlgorithms | ||
650 | _aGraph theory | ||
700 | _aGreenlaw, Raymond | ||
942 | _cBK-GN | ||
999 |
_c73500 _d73500 |