000 | 00606nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000027013 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a620.86 PER 2009 | ||
245 | 0 | _aPersonal protective equipment (PPE). | |
250 | _aSuku ketiga / Q3 tahun 2000. | ||
260 |
_aMelbourne _bVocam Pty Ltd _c2009. |
||
300 |
_a30p. _bill. _c30cm _e+ 1 vcd (1 3/4 in.) |
||
365 | _cMYR | ||
490 | _aPremium series | ||
650 |
_aEmployees _xSafety measures |
||
650 | _aIndustrial safety | ||
650 | _aProtective clothing | ||
650 | _aSafety appliances | ||
942 | _cBK-GN | ||
999 |
_c78030 _d78030 |