000 | 00740nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000028167 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a3333 | ||
082 | _a620.820218 JS 2010 | ||
245 | 0 | _aErgonomics of human-system interaction - part 304 : : user performance test methods for electronic visual displays (ISO 9241-304:2008. IDT). | |
260 |
_aCyberjaya _bJabatan Standard Malaysia _cc2010. |
||
300 |
_avi, 100p. : _bill. ; _c30cm. |
||
365 | _cMYR | ||
490 | _aMalaysian standard | ||
650 |
_aComputer input-output equipment _xStandards _zMalaysia |
||
650 |
_aHuman engineering _xStandards _zMalaysia |
||
650 |
_aHuman-computer interaction _xStandards _zMalaysia |
||
942 | _cBK-STD | ||
999 |
_c81240 _d81240 |