000 | 00617nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000003043 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a047181752X | ||
082 | _a519.2 ROS 1987 | ||
100 | _aRoss | ||
245 | 0 |
_aIntroduction to probability and statistics for engineers and scientists _c/ Sheldon M. Ross. |
|
260 |
_aNew York _bJohn Wiley & Sons _c1987. |
||
300 |
_axv, 492p. _bill. _c24cm |
||
365 | _cMYR | ||
490 | _aWiley series in probability and mathematical statistics | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
942 | _cBK-GN | ||
999 |
_c8508 _d8508 |