000 | 00462nam a2200169#a 4500 | ||
---|---|---|---|
001 | 0000029911 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9833554202 | ||
082 | _a507.6 | ||
100 | _aA. Baharin | ||
245 | 0 |
_aScience year 1 _c/ A. Baharin. |
|
260 |
_aKajang _bUnik Didik _c2010. |
||
300 |
_a48p _bill _c26cm+ _e6 sets of tests |
||
490 | _aUjian prestasi pra-PKSR | ||
650 |
_aScience _vProblems, exercises, etc. |
||
942 | _cBK-GCC | ||
999 |
_c86193 _d86193 |