000 | 00533nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000031313 | ||
003 | OSt | ||
005 | 20240902083522.0 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0582721059 | ||
040 | _cPSA | ||
082 | _2640.9953 NOR 1985 | ||
100 | _aNorman, Pamela A | ||
245 | 0 |
_aHome Economics : for Papua New Guinea 2 _c/ Pamela A. Norman. |
|
260 |
_aAustralia _bLongman Cheshire Pty Limited _c1985. |
||
300 |
_a153p _bill _c25cm |
||
365 | _cMYR | ||
650 | _aNULL | ||
942 |
_cBK-GN _2ddc |
||
999 |
_c90006 _d90006 |